Product Details
mm
Thread size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | |
dk | 5.48 | 6.19 | 6.90 | 7.62 | 8.33 | 9.75 | 11.17 | |
k | 1.66 | 1.90 | 2.13 | 2.36 | 2.53 | 3.01 | 3.44 | |
n | 0.86 | 1.06 | 1.06 | 1.26 | 1.26 | 1.26 | 1.66 | |
Cross Recess | No | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
m | 2.74 | 3.50 | 4.22 | 4.22 | 4.60 | 4.98 | 6.35 | |
L(in) | 1/4-1 | 5/16-11/4 | 7/16-2 | 1/2-21/4 | 5/8-3 | 3/4-4 | 1-4 |
mm
Thread size | 4 | 6 | 7 | 8 | 10 | 12 | |
dk | 5.21-5.46 | 6.50-6.78 | 7.14-7.44 | 7.77-8.10 | 9.07-9.47 | 10.34-10.77 | |
k | 1.85-2.06 | 2.29-2.54 | 2.51-2.77 | 2.72-3.0 | 3.18-3.45 | 3.61-3.91 | |
Cross Recess | No | 1 | 2 | 2 | 2 | 2 | 3 |
m | 2.90 | 3.91 | 4.11 | 4.27 | 4.67 | 6.15 | |
L(in) | 1/2-1 | 1/2-2 | 1/2-2 | 1/2-4 | 1-4 | 1.6 |
Keywords:
Related Products
Product message